VRLA
Coslight advance AGM (absorbent Glass mat) technology is developed to achieve the precocious requirements of telecom industry with its outstanding battery life and reliable performance. Coslight AGM batteries complies various quality and international safety standards such as BIS, UL, TUV, CE etc. Coslight is the only battery company that makes all parts and components of VRLA batteries by itself.
Performance Edge
- High Integrity and Long design life
- Maintenance-free Batteries
- Spill proof and leak proof
- No corrosive fumes
- Customized solution for different application
- Easily cell replacement capability
Application Area
- Telecom Industry
- Solar energy storage systems
- UPS
- Power Plants and Transformer substations
- Lightening of Railway coaches
- Railway
- Microwave Stations
12 V battery Table
Product Name | CS12-100DC | CS12-150DC | CS12-200DC | CS12-200SD | CS12-225DC |
Main application | Home Energy Storage Application and Solar Power Generation | Home Energy Storage Application and Solar Power Generation | Home Energy Storage Application and Solar Power Generation | UPS(Uninterruptible power supply) | Home Energy Storage Application and Solar Power Generation |
Discharge rate | C20 | C20 | C20 | C10 | C20 |
Designed Life cycle | >2000 cycles @ 80% DOD | >2000 cycles @ 80% DOD | >2000 cycles @ 80% DOD | >350cycles | >2000 cycles @ 80% DOD |
Dimension (in mm) | 330 x 172 x 221 | 485 x 172 x 240 | 522 x 238 x 236 | 522 x 238 x 236 | 522 x 238 x 236 |
Weight | 31 Kgs | 45 Kgs | 62.5 Kgs | 61 Kgs | 64 Kgs |
Maximum Discharge Current | 82.5A | 125A | 165A | 600A | 180A |
Minimum Discharge Time | 1HR | 1HR | 1HR | 5Mins | 1HR |
2 V Series
Parameters | 48V | 48V | 48V | 48V | 48V |
Model no. | GFM-200 | GFM-300 | GFM-400 | GFM-600 | GFM-1000 |
Battery Rating | VRLA-200AH @ C10 Rate | VRLA-300AH @ C10 Rate | VRLA-400AH @ C10 Rate | VRLA-600AH @ C10 Rate | VRLA-1000AH @ C10 Rate |
Rack diamension (mm) | 776(L)X 354(D) X 794(H) | 787(L)X 354(D) X 1052(H) | 787(L)X 354(D) X 1226(H) | 787(L)X 354(D) X 1646(H) | 2464 (L) x 360 (D) x 1007 (H) |
Max charging current | 0.2C | 0.2C | 0.2C | 0.2C | 0.2C |
Weight (Kg) | 310 | 452 | 598 | 879 | 1525 |
12 V Hybrid Series
Layout | Vertical Rack | Horizontal Rack | ||
Model no. | 12V – 125Ah | 12V- 220Ah | 12V – 125Ah | 12V- 220Ah |
Battery Rating | VRLA-125Ah @ C10 Rate | VRLA-220Ah @ C10 Rate | VRLA-125Ah @ C10 Rate | VRLA-220Ah @ C10 Rate |
Overall Dimensions (mm) | 542(L)x180(D)x290(H) | 620(L)x185(D)x390(H) | 390(L)x247(D)x331(H) | 410(L)x348(D)x388(H) |
Max charging current | 0.2C | 0.2C | 0.2C | 0.2C |
Overall Weight (Kg) | 53 | 75 | 53 | 75 |